Deprecated: Assigning the return value of new by reference is deprecated in /home/hamarlas/public_html/components/com_glossary/cmsapi.interface.php on line 456
Deprecated: Assigning the return value of new by reference is deprecated in /home/hamarlas/public_html/components/com_glossary/cmsapi.interface.php on line 460
Deprecated: Assigning the return value of new by reference is deprecated in /home/hamarlas/public_html/components/com_glossary/cmsapi.interface.php on line 516
Deprecated: Function set_magic_quotes_runtime() is deprecated in /home/hamarlas/public_html/components/com_glossary/cmsapi.interface.php on line 318
Deprecated: Assigning the return value of new by reference is deprecated in /home/hamarlas/public_html/components/com_glossary/c-classes/glossary_list_Controller.php on line 96
Welcome to Hamar Laser's Glossary of Terms
All
| Term | Definition |
|---|---|
| ARC SECOND | A measure of angle equal to 1/3600th of a degree or 0.00006"/ft (0.005 mm/M) |
| AXIAL | Located on, around, or moving along an axis. |
| AXIS OF ROTATION | A straight line about which a body or geometric object rotates. The axis of rotation of a spindle is the line around which the chuck or tool holder rotates. |
| BCE - BORE CENTER ERROR | A measure of the offset of a bore's center from a reference bore's center. |
| BUCK-IN | Adjusting a laser plane or line to be parallel to the surface being measured (a table top, a surface plate, or a way surface). Three points are required to buck-in a laser plane to a reference surface. Two points are needed to buck-in a straight-line laser to a reference line (i.e., centerline). |
| BUCKED-IN | See Buck-In. |
| BUCKING-IN | See Buck-In. |
| BUTTOCK LINE | An aerospace term used to describe a reference line that runs along the length or the longitudinal axis of the aircraft. An aircraft contains several buttock-line sections. |
| CATENARY SAG | The curve theoretically formed by a perfectly flexible, uniformly dense cable that is not capable of being stretched and is suspended from its endpoints. It is a measure of how much the elevation of a cable drops between its 2 endpoints. |
| CONCENTRIC | Having a common center. |
| CONTINUOUSLY ROTATING LASER PLANES | Laser planes that are generated by an automatically rotating spindle containing a pentaprism. |
| DATUM | A reference used as a basis for calculating or measuring. |
| FLASHING | A quality problem in plastic parts that occurs when the molds do not meet exactly parallel, which cause excess plastic to build up on the part. |
| FLATNESS | The state of having a smooth, even, level horizontal surface without slope, tilt, or curvature. |
| He-Ne LASER | Helium Neon laser usually used in interferometry. Usually requires 1 hour warm up and is not as spatially stable as diode lasers. |




